Balver Zinn Solder Wire LF3135NC | |||
---|---|---|---|
BALVER ZINN SOLDER WIRE LF3135 NC is a new development for lead-free soldering applications, when activators containing halide are allowed. BALVER ZINN SOLDER WIRE LF3135 NC allows optimal soldering results with low flux contents. The standard flux content is 2.2 %. BALVER ZINN SOLDER WIRE LF3135 NC is a no-clean formulation, despite its content of halides and can be used for difficult soldering applications without cleaning. Typical applications for LF3135 NC include manual soldering, automatic soldering and rework. LF3135 NC is offered in diameters from 0.3 mm to 3.5 mm and is available in lead-free alloys SN100C, SN96C and SN97C. Lead-containing wires or special alloys are available on request. SN96C and SN97C are in accordance to J-STD-006B! For additional information please refer to the product data sheet | |||
Physical and chemical properties | |||
Acid value | IPC-TM-650 2.3.13 | [mgKOH/g] | 195 ± 5% |
Copper mirror test | IPC-TM-650 2.3.32 | M | |
Halides | IPC-TM-650 2.3.33 | [Silver-Chromat] | Fail |
Halides | IPC-TM-650 2.3.35 | [Bromide and Chloride] | 1.00% ± 0.2 |
Halide | IPC-TM-650 2.3.35.1 | [Fluoride spot test] | Pass |
SIR test | IPC-TM-650 2.6.3.3 | Pass | |
Corrosion test | IPC-TM-650 2.6.15 | Pass | |
Delivery sizes | |||
Wire diameter | Standard | [mm] | 0.3/0.5/0.8/1.0/1.5/2.0/2.5/3.0/3.5 |
Flux content | Standard | [weight-%] | 2.2 |
Other diameters, flux contents and features on request. | |||
Reels | |||
Weight [Kg] | 0.25/0.4 | 0.5/1.0 | 0.4/0.8 |
Marking | 63/37 | BZ | K80 |
Height [mm] | 63 | 80 | 80 |
Outside diameter [mm] | 63 | 76 | 80 |
Inside diameter [mm] | 11 | 30 | 16 |
Reels/carton | 10 | 10 | 10 |
Chemical product, please refer to material safety data sheet before use.