Balver Zinn Solder Wire Brilliant B2012 | |||
---|---|---|---|
BALVER ZINN presents a new lead free cored solder wire: The Brilliant – series. BALVER ZINN SOLDER WIRE Brilliant B2012 is a halide-free No-Clean formulation ideal for rework and touch-up applications.
BALVER ZINN BRILLIANT B2012 exhibits a low level of bright and clear residues. These are non-corrosive and may remain on the board without cleaning. BALVER ZINN BRILLIANT B2012 shows very good wetting and flow ability. BRILLIANT B2012 has an excellent spread and in combination with SN100C the lowest oxidation during soldering process. BALVER ZINN BRILLIANT B2012 wire is a No-Clean formulation available in the lead-free alloys SN100C, SAC305 (SN97C) and SAC387 (SN96C) in various diameters from 0,3mm to 2,5mm with a standard flux content of 2,2%. For additional information please refer to the product data sheet. |
|||
Additional information | |||
Physical and chemical properties | |||
Acid value | IPC-TM-650 2.3.13 | [mgKOH/g] | 220 ± 5% |
Copper mirror test | IPC-TM-650 2.3.32 | L | |
Halides | IPC-TM-650 2.3.33 | [Silver-Chromat] | Pass |
Halides | IPC-TM-650 2.3.35 | [Bromide and Chloride] | n.a. |
Halide | IPC-TM-650 2.3.35.1 | [Fluoride spot test] | Pass |
SIR test | IPC-TM-650 2.6.3.3 | Pass | |
Corrosion test | IPC-TM-650 2.6.15 | Pass | |
Delivery sizes | |||
Wire diameter | Standard | [mm] | 0.3/0.5/0.8/1.0/1.5/2.0/2.5/3.0/3.5 |
Flux content | Standard | [weight-%] | 2.2 |
Other diameters, flux contents and features on request. | |||
Reels | |||
Weight [Kg] | 0.25/0.4 | 0.5/1.0 | 0.4/0.8 |
Marking | 63/37 | BZ | K80 |
Height [mm] | 63 | 80 | 80 |
Outside diameter [mm] | 63 | 76 | 80 |
Inside diameter [mm] | 11 | 30 | 16 |
Reels/carton | 10 | 10 | 10 |
Chemical product, please refer to material safety data sheet before use.