Cobar Wave Soldering Flux 95-DRX-M+ | |||
---|---|---|---|
Low-VOC flux showing powerful soldering performance and providing extremely low residues. This flux can be used without nitrogen and offers all the advantages of a low-VOC flux. | |||
Classification | |||
DIN EN ISO 9454-1: 2016 | 2131 | ||
IPC J-STD-004-A: 2004 | ORL0 | ||
Properties | |||
Density | 20°C[kg/dm³] | 0.896 | |
Acid number | IPC-TM-650 2.3.13 | [mgKOH/g] | 27.8 |
Solid content | IPC-TM-650 2.3.34 | [%w/w] | 3.3 |
Water content | [%w/w] | 40 | |
VOC content | [%w/w] | Remainder | |
Color | Colorless | ||
Odor | Mild alcoholic | ||
Thinner | 425-00 | ||
Packaging and Storage | |||
Packaging can | [Liter] | 10 | |
Packaging Drum | [Liter] | 200 | |
Minimum shelf-life in months | |||
Storage temperature | 20-25°C | 9 |
Chemical product, please refer to material safety data sheet before use.