Cobar Wave Soldering Flux 95-DRM | |||
---|---|---|---|
This low-VOC flux provides extremely powerful soldering performance and eliminates opens and bridges. This flux has been developed for use in consumer and industrial applications where residue safety is less important as soldering performance. This flux can be used without nitrogen and offers all the advantages of a low-VOC flux. | |||
Classification | |||
DIN EN ISO 9454-1: 2016 | 2131 | ||
IPC J-STD-004-A: 2004 | ORM0 | ||
Properties | |||
Density | 20°C[kg/dm³] | 0.915 | |
Acid number | IPC-TM-650 2.3.13 | [mgKOH/g] | 37.4 |
Solid content | IPC-TM-650 2.3.34 | [%w/w] | 4.5 |
Water content | [%w/w] | 46 | |
VOC content | [%w/w] | Remainder | |
Color | Colorless | ||
Odor | Mild alcoholic | ||
Thinner | 425-00 | ||
Packaging and Storage | |||
Packaging can | [Liter] | 10 | |
Packaging Drum | [Liter] | 200 | |
Minimum shelf-life in months | |||
Storage temperature | 20-25°C | 9 |
Chemical product, please refer to material safety data sheet before use.