Cobar Selective Soldering Flux 94-SEL | |||
---|---|---|---|
A high-reliability, low-VOC selective flux, 94-SEL contains a small percentage of DI-water to reduce spreading of the flux during the selective soldering process. Featuring optimum soldering performance and reliability, the flux is specially designed to eliminate solderballing and has numerous automotive approvals. | |||
Classification | |||
DIN EN 29454-1: 1994 | 1.2.3.A | ||
IPC J-STD-004-A: 2004 | REL0 | ||
Properties | |||
Density | 20°C[kg/dm³] | 0.848 | |
Acid number | IPC-TM-650 2.3.13 | [mgKOH/g] | 13.9 |
Solid content | IPC-TM-650 2.3.34 | [%w/w] | 2.6 |
Water content | [%w/w] | 21 | |
VOC content | [%w/w] | Remainder | |
Color | Colorless | ||
Odor | Mild alcoholic | ||
Thinner | 308-00 | ||
Test reports | |||
Copper Mirror | IPC-TM-650 2.3.32 | L | |
Halides | IPC-TM-650 2.3.33 | [Silver-Chromat] | N/A |
Halide | IPC-TM-650 2.3.35.1 | [Fluoride by spot] | Pass |
Copper Corrosion test | IPC-TM-650 2.6.15 | N/A | |
SIR-Test | IPC-TM-650 2.6.3.3 | Pass | |
ECM-Test | IPC-TM-650 2.6.15 | Pass | |
Packaging and Storage | |||
Packaging bottle | [Liter] | 1 | |
Packaging can | [Liter] | 5 / 10 | |
Minimum shelf-life in months | |||
Storage temperature | 20-25°C | 9 |
Chemical product, please refer to material safety data sheet before use.