Cobar Wave Soldering Flux 390-RX-HT | |||
---|---|---|---|
This high-reliability flux is specifically developed for higher thermal impacts (high/long preheat with increased contact times) like in Pb-free wave soldering. The flux shows high SIR values under the most critical test conditions. | |||
Classification | |||
DIN EN ISO 9454-1: 2016 | 1222 | ||
IPC J-STD-004-A: 2004 | REL0 | ||
Properties | |||
Density | 20°C[kg/dm³] | 0.813 | |
Acid number | IPC-TM-650 2.3.13 | [mgKOH/g] | 15.8 |
Solid content | IPC-TM-650 2.3.34 | [%w/w] | 2.2 |
Water content | [%w/w] | 5 | |
VOC content | [%w/w] | Remainder | |
Color | Colorless | ||
Odor | Alcoholic | ||
Thinner | 425-00 | ||
Test reports | |||
Copper Mirror | IPC-TM-650 2.3.32 | L | |
Halides | IPC-TM-650 2.3.33 | [Silver-Chromat] | Pass |
Halide | IPC-TM-650 2.3.35.1 | [Fluoride by spot] | Pass |
Copper Corrosion test | IPC-TM-650 2.6.15 | L | |
SIR-Test | IPC-TM-650 2.6.3.3 | Pass | |
Packaging and Storage | |||
Packaging can | [Liter] | 10 | |
Packaging Drum | [Liter] | 200 | |
Minimum shelf-life in months | |||
Storage temperature | 20-25°C | 24 |
Chemical product, please refer to material safety data sheet before use.