Cleaning solvent MCA-1424
MCA-1424 is a concentrated solvent that has to be dissolved in DI water before use. The percentage depends on the application and the material to be cleaned. MCA-1424 can be used in US, SIA and SUI applications. The remaining solvent must be rinsed with DI water before drying.
Physical and chemical properties
Color | Clear |
Odor | Mild Amine |
Flashpoint COC [drg c] | No-boil |
Boiling point 1000 mBar [dgr C] | 170 |
PROPERTIES | |
pH as delivered | 11 |
Min concentration in water {% w/w} | 5% |
Max concentration in water {% w/w} | 30% |
Thinner | DI-water |
Recommended process temperature | 55 |
PACKAGING AND STORAGE | |
Packaging Cottle | 1 Liter |
Packaging Can | 10 Liter |
Packaging Drum | 200 Liter |
RECOMMENDED SHELF-LIFE IN WEEKS | |
Storage temperature 20°C | 260 |
Storage temperature 25C | 260 |
Fields of Applicaton
5 | Especially made for this purpose |
4 | Generally qualified for this purpose |
3 | Generally usable, but not the best choice |
2 | Generally not usable for this purpose |
1 | Wrong choice |
Stencils | 4 |
Misprints | 4 |
Equipment | 3 |
Adhesives | 1 |
Post solder flux residues | 4 |
Post solder paste residues | 4 |
Alkaline | 4 |
Acidic | 1 |
Cold cleaning | 3 |
Hot liquid cleaning (HLC) | 4 |
Vapor phase cleaning (VPC) | 2 |
Ultrasonic (US) | 4 |
Spray under immersion (SUI) | 4 |
Spray in air (SIA) | 4 |
Under stencil cleaning | 3 |
Manual cleaning | 3 |
Non flash process | 4 |
Non toxic process | 4 |
ECO friendly process | 4 |
Distilable process | 3 |
Bio degradable process | 4 |
Fast drying | 3 |
Reduces Staining | 4 |
Cosmetic cleanliness | 5 |
ICCT compatible | 4 |
Conformal coating | 4 |
Low ionic contamination | 4 |
Check material compatibility with every process change!
Industrial chemical product, read MSDS before use!