Cobar Wave Soldering Flux 396-BS | |||
---|---|---|---|
This low-VOC flux features a water content of 60% to reduce emission rates. Developed for general industrial applications, It provides extremely clear residues when used in a nitrogen atmosphere. | |||
Classification | |||
DIN EN 29454-1: 1994 | 1.2.2.A | ||
IPC J-STD-004-A: 2004 | REL1 | ||
Properties | |||
Density | 20°C[kg/dm³] | 0.941 | |
Acid number | IPC-TM-650 2.3.13 | [mgKOH/g] | 14.1 |
Solid content | IPC-TM-650 2.3.34 | [%w/w] | 1.5 |
Water content | [%w/w] | 58 | |
VOC content | [%w/w] | Remainder | |
Color | Colorless | ||
Odor | Mild alcoholic | ||
Thinner | 308-00 | ||
Packaging and Storage | |||
Packaging can | [Liter] | 10 | |
Packaging Drum | [Liter] | 200 | |
Minimum shelf-life in months | |||
Storage temperature | 20-25°C | 9 |
Chemical product, please refer to material safety data sheet before use.