Fields of application
| 5 | Especially made for this purpose |
| 4 | Generally qualified for this purpose |
| 3 | Generally usable, but not the best choice |
| 2 | Generally not usable for this purpose |
| 1 | Wrong choice |
Technical support
Our staff of application and support engineers has long time experience and know -how in all standard processes. Our large customer base enables our engineers to know also special processes and applications.
Please contact us for any question related to process and application issues. Of course all members of the Balver Zinn application engineers are discrete to preserve company and process secret.
A short overview about the material choices according to different application can be seen below:
Alloy recommendation for standard applications
| Selective and wave soldering | ||||||
|---|---|---|---|---|---|---|
| SN100C | SN100CS | SN97C | SN96C | SCAN-Ge | I-SAC | |
| Wave soldering nitrogen | 5 | 4 | 5 | 5 | 5 | 5 |
| Wave soldering air | 4 | 5 | 4 | 4 | 5 | 5 |
| Selective soldering nitrogen | 5 | 4 | 4 | 4 | 5 | 5 |
| Selective soldering air | 4 | 5 | 4 | 4 | 5 | 5 |
Alloy properties and typical process temperatures
| Application | Process Temperature | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alloy | Composition | Density | Temp. | Wave | Select | Dipping | Reflow | Wave | Select. | Dipping |
| Bi58Sn42 | Bi58Sn42 | 8.7 | 139 | 2 | 2 | 3 | 4 | ~ | ~ | ~ |
| Sn63Pb37 | Sn63Pb37 | 8.4 | 183 | 5 | 5 | 5 | 5 | 250 | 250 - 280 | > 280 |
| SN96C | SnAg3.8Cu0.7 | 7.5 | 217 | 5 | 4 | 3 | 5 | 265 | 290 - 320 | |
| SN100C; SN100CS | SnCu0.7NiGe | 7.4 | 227 | 5 | 5 | 5 | 4 | 265 | 290 - 320 | > 300 |
| SnCu1 | SnCu1 | 7.3 | 227 | 3 | 3 | 3 | 3 | 265 | 290 - 320 | |
| SCAN-Ge 053 | SnCu0.5Ag3.0NiGe | 7.4 | 217 - 219 | 5 | 4 | 3 | 5 | 265 | 292 - 320 | |
| I-SAC 305 | SnAg3.0Cu0.5CoGe | 7.4 | 217 - 219 | 5 | 4 | 3 | 5 | 265 | 294 - 320 | |
| SN97C | SnAg3.0Cu0.5 | 7.5 | 217 - 219 | 5 | 4 | 3 | 5 | 265 | 290 - 320 | |
| I-SAC 105 | SnAg1.0Cu0.5CoGe | 7.4 | 217 - 227 | 5 | 4 | 4 | 4 | 265 | 293 - 320 | |
| SCA | SnAg0.3Cu0.7 | 7.3 | 217 - 227 | 4 | 3 | 3 | 4 | 265 | 291 - 320 | |
| SCAN-Ge 0703 | SnCu0.7Ag0.3NiGe | 7.4 | 217 - 227 | 5 | 4 | 4 | 4 | 265 | 290 - 320 | > 300 |
| SCAN-Ge 071 | SnCu0.7Ag1.0NiGe | 7.4 | 217 - 227 | 5 | 4 | 4 | 4 | 265 | 291 - 320 | |
| SN100C2 | SnCu2NiGe | 7.2 | 227 - 250 | 1 | 1 | 5 | 1 | ~ | ~ | > 300 |
| SN100C3 | SnCu3NiGe | 7.3 | 227 - 260 | 1 | 1 | 5 | 1 | ~ | ~ | > 400 |
| SN100C4 | SnCu4NiGe | 7.4 | 227 - 270 | 1 | 1 | 5 | 1 | ~ | ~ | > 500 |
| PbSn5Ag2 | PbSnAg2 | 11.1 | 296 - 301 | 2 | 3 | 5 | 2 | ~ | ~ | > 400 |
| PbAg2 | PbAg2 | 11.2 | 304 - 305 | 2 | 3 | 5 | 2 | ~ | ~ | > 400 |

Technical support