Data sheets
| Product | AI | PDS | MSDS | UGL | AN |
|---|---|---|---|---|---|
| Alloys |
|||||
| SN100C | - | - | - | ||
| SN100CL | - | - | - | ||
| SN97C | - | - | - | ||
| SN96C | - | - | - | ||
| SCAN-Ge-Serie | - | - | - | ||
| i-SAC-Serie | - | - | - | ||
| Sn63Pb37 | - | - | - | ||
| Product | AI | PDS | MSDS | UGL | AN |
|---|---|---|---|---|---|
| Solder wires | |||||
| LF2220 NC | - | - | - | ||
| LF3135 NC | - | - | - | ||
| LF1110 NC | - | - | - | ||
| LF3237 | - | - | - | - | |
| Brilliant 211 | - | - | - | ||
| Product | AI | PDS | MSDS | UGL | AN |
|---|---|---|---|---|---|
| Solder pastes | |||||
| COBAR OT2 | - | - | - | - | |
| XF3+ | - | - | |||
| XM3S | - | - | - | - | |
| PF32G | - | - | - | - | |
| RMA6-FMQ | - | - | - | - | |
| RMA H-1 FDQ SN96C | - | - | - | - | |
| RMA H-1 FDQ SN97C | - | - | - | - | |
| Product | AI | PDS | MSDS | UGL | AN |
|---|---|---|---|---|---|
| Wave fluxes | |||||
| 385-D | - | - | |||
| 390-RX-HT | - | - | |||
| 323-ITM | - | - | |||
| 396-DRX+ | - | - | |||
| 396-DRX-M+ | - | - | |||
| 396-DRM | - | - | |||
| 95-DRX+ | - | - | |||
| 95-DRX-M+ | - | - | |||
| 95-DRM | - | - | |||
| Product | AI | PDS | MSDS | UGL | AN |
|---|---|---|---|---|---|
| Selective fluxes | |||||
| 385-SEL | - | - | - | ||
| 327-SEL | - | - | - | ||
| 94-SEL | - | - | - | ||
| 95-SEL | - | - | - | ||
Legend
| Abbreviation | Meaning |
|---|---|
| AI | General Information |
| PDS | Product data sheet |
| MSDS | Material safety data sheet |
| UGL | User's Guidelines |
| AN | Application Notes |

Data sheets